check_circle In Stock
Display | ||
Size | 6.7 inches | |
Type | AMOLED | |
Resolution | FHD+(1080 x 2412) pixels | |
Refresh Rate | Maximum: 120Hz (60/90/120Hz) | |
Brightness | Maximum brightness configurable: 600nits Maximum brightness in sunshine: 1200nits |
|
Protection | Corning Gorilla Glass 7i | |
Features | 93.2% Screen to Body ratio | |
Processor | ||
Chipset | MediaTek Dimensity 7300-Energy | |
CPU Type | Octa-core | |
CPU Speed | (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 | |
Memory | ||
RAM | 12GB LPDDR4X@2133 MHz, 2 × 16 bits | |
Internal Storage | 512GB UFS 3.1 | |
Card Slot | microSDXC (SD 3.0) | |
Rear Camera | ||
Resolution | Main: 50MP; f/1.8; FOV 79°; 5P lens; AF; OIS supported Ultra-wide angle: 8MP; f/2.2; FOV 112°; 5P lens Macro: 2MP; f/2.4; FOV 89°; 3P lens |
|
Features | Rear: Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Slo-Mo, Time-Lapse, Dual-view video, Sticker, Doc Scanner, and Google Lens | |
Video Recording | 4K@30fps, 1080P@60fps/30fps, and 720P@30fps Video stabilization: EIS/OIS, 4K@30fps, 1080P@60fps/30fps, and 720P@30fps Video zoom: 4K@30fps, 1080P@60fps/30fps, and 720P@30fps Video slow motion: 1080P@480fps/120fps and 720P@960fps/240fps |
|
Front Camera | ||
Resolution | 32MP, f/2.0, FOV 90°; 5P lens; AF supported | |
Video Recording | 4K/1080P/720P@30fps, 1080P@30fps (beautification on by default); Video stabilization in 1080P/720P@30fps; Video zoom; Time-lapse; Slow motion not supported |
|
Audio | ||
Speaker | Yes, with stereo speakers | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM card/Nano-USIM card) | |
Network | 2G, 3G, 4G, 5G | |
Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n; WLAN 2.4G/WLAN 5G; WLAN Display; WLAN tethering; 2 × 2 MIMO |
|
Bluetooth | Bluetooth 5.4 Bluetooth Audio Codec: SBC, AAC, aptX-HD, LDAC, and LHDC |
|
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
USB | USB Type-C | |
OTG | Yes | |
Audio Jack | N/A | |
Features | ||
Fingerprint | Yes (Under Display) | |
Sensors | Geomagnetic sensor In-display proximity sensor In-display optical sensor Acceleration sensor Gravity sensor Gyroscope Step counting Infrared remote control |
|
IP Rating | P65, dust and water resistant | |
Operating System | ||
Operating System | Android 14 | |
Custom UI | ColorOS 14.1 | |
Battery | ||
Type | ||
Fast Charging | ||
Physical specification | ||
Dimension | 161.4 x 74.1 x 7.6 mm (6.35 x 2.92 x 0.30 in) | |
Weight | 177 g (6.24 oz) | |
Colors | Matte Brown, Astro Silver | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest OPPO Service Center) |
The OPPO Reno12 5G brings a bold new chapter in smartphone innovation, blending high-performance features with elegant design and intelligent AI capabilities. Designed for users who demand more from their everyday tech, this OPPO mobile phone delivers a refined experience whether you’re capturing stunning photos, streaming vibrant visuals, or powering through multitasking with ease. With its sleek build, powerful Dimensity 7300-Energy processor, and advanced AI-enhanced camera system, the Reno12 5G is more than just a device—it’s your daily companion for creativity, productivity, and entertainment.
You can get the original OPPO Reno12 F 5G (12/256GB) in Bangladesh from Genten at affordable price. We have various collection of latest official Oppo Mobile Phone buy. Order from our website or visit our official Facebook page or visit Genten Shop to get yours at the lowest price. The OPPO Reno12 F 5G (12/256GB) comes with 12 Months Official Warranty.
The latest price of OPPO Reno12 5G (12/512GB) in Bangladesh is 55,999৳. You can buy the OPPO Reno12 5G (12/512GB) at best price from our website or visit any of our showrooms.