check_circle In Stock
Display | ||
Size | 6.59" | |
Type | AMOLED (Flexible) | |
Resolution | FHD+ 1256 x 2760 Pixels | |
Refresh Rate | Maximum: 120Hz (60/90/120Hz) | |
Brightness | Screen Ratio: 93.4% Normal brightness: 600nits (Typical) HBM brightness: 1200nits (Typical) |
|
Features | Touch Sampling Rate: Maximum: 240Hz Default: 120Hz Colour Gamut Nature mode: 100% DCI-P3 Pro mode: 100% DCI-P3 Vivid mode: 100% DCI-P3 |
|
Processor | ||
Chipset | MediaTek Dimensity 8350 | |
CPU Type | 8 cores | |
GPU | ARM Turse G615 | |
Memory | ||
RAM | 12GB | |
Internal Storage | 256GB | |
Card Slot | LPDDR5X@3750MHz 4 × 16bits | |
Rear Camera | ||
Resolution | Wide angle: 50 MP; f/1.8; FOV 79°; 5P lens; AF; OIS supported Ultra-wide angle: 8 MP; f/2.2; FOV 116°; 5P lens; AF supported Monochrome: 2 MP; f/2.4; FOV 89°; 3P lens |
|
Features | Video, Photo, Portrait, Night, HI-RES, PANO, Slo-mo, Time-lapse, Dual-view video, Sticker, underwater, DOC SCANNER, Googlen lens | |
Video Recording | 4K@60fps/30fps, 1080P@60fps/30fps, 720P@30fps EIS/OIS video: 4K@60fps/30fps, 1080P@60fps/30fps, 720P@30fps Video zoom: 4K@60fps/30fps, 1080P@60fps/30fps, 720P@30fps Slo-mo: 720P@240fps, 1080P@120fps Time-lapse: 1080P@30fps Dual-view video: 1080P@30fps |
|
Front Camera | ||
Resolution | 50 MP, f/2.0, FOV 90°; 5P lens; AF supported | |
Video Recording | 4K@60fps, 4K@30fps, 1080P@60fps, 1080P@30fps(with Retouch on), 720P@30fps EIS video: 4K@60fps, 4K@30fps, 1080P@60fps, 1080P@30fps (with Retouch on), 720P@30fps Video zoom: supported Dual-view video: supported |
|
Network & Connectivity | ||
SIM | Nano-SIM card, Nano-USIM card | |
Network | 2G GSM: 900/1800MHz 3G WCDMA: Bands 1/5/8 4G LTE FDD: Bands 1/3/5/7/8/20/28 4G LTE TDD: Bands 38/40/41 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
|
Wi-Fi | WiFi 2.4G, WiFi 5G, WiFi 6 (802.11ax), WiFi 5 (802.11ac), 802.11b/g/a/n WLAN 2.4G, WLAN 5.1G, WLAN 5G, WLAN 5.4G, WLAN 5.8G WLAN Display, WLAN tethering Wi-Fi 2.4GHz 20M, Wi-Fi 2.4GHz 40M, Wi-Fi 5GHz 20M, Wi-Fi 5GHz 40M, Wi-Fi 5GHz 80M, Wi-Fi 5GHz 160M 2 x 2 MIMO |
|
Bluetooth | Bluetooth 5.4, Low Energy | |
GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS | |
NFC | Supported | |
USB | USB Type-C | |
OTG | Supported | |
Audio Jack | Type-C | |
Features | ||
Fingerprint | Supported | |
Sensors | Proximity sensor Ambient light sensor Colour temperature sensor E-compass Accelerometer Gyroscope In-display optical fingerprint sensor Infrared remote control |
|
IP Rating | IP69 | |
Operating System | ||
Operating System | Android 15 | |
Custom UI | ColorOS 15.0 | |
Battery | ||
Type | 5450mAh/21.37Wh (Rated) 5600mAh/21.96Wh (Typical) |
|
Fast Charging | Yes | |
Physical specification | ||
Dimension | Height: about 157.90mm Width: about 74.73mm Thickness: about 7.24mm (Plume White) about 7.29mm (Luminous Blue) |
|
Weight | about 181g | |
Colors | Plume White Luminous Blue |
|
Warranty Information | ||
Warranty | 12 Months Warranty |
The Oppo Reno13 5G (12/256GB) is where cutting-edge innovation meets stylish design, delivering a premium mobile experience tailored for performance lovers, content creators, and multitaskers. Whether you're chasing the perfect shot, diving into intense mobile gaming, or simply seeking a device that keeps up with your fast-paced routine, the Reno13 5G rises to every occasion with confidence and class. Now available at Gadget & Gear in Bangladesh, this Oppo smartphone redefines what it means to be fast, fluid, and future-ready.
You can get the original Oppo Reno13 5G in Bangladesh from Genten at affordable price. We have various collection of latest official Oppo Mobile Phone to buy. Order from our website or visit our official Facebook page or visit Genten Shop to get yours at the lowest price. The Oppo Reno13 5G comes with 12 Months Official Warranty.
The latest price of Oppo Reno13 5G in Bangladesh is 64,899৳. You can buy the Oppo Reno13 5G at best price from our website or visit any of our showrooms.