check_circle In Stock
Display | ||
Size | 6.74 inches | |
Type | IPS LCD | |
Resolution | 720 x 1600 pixels | |
Refresh Rate | 90Hz | |
Features | 109.7 cm2 (~85.1% screen-to-body ratio) 20:9 ratio (~260 ppi density) |
|
Processor | ||
Chipset | Unisoc T7225 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
GPU | Mali-G52 MP1 | |
Memory | ||
RAM | 4GB | |
Internal Storage | 128GB | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
|
Features | LED flash, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 5 MP, f/2.2, (wide) | |
Video Recording | MP4 | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Bluetooth 5.2, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C 2.0 |
|
OTG | Yes | |
Audio Jack | 3.5mm Jack | |
Features | ||
Fingerprint | N/A | |
Sensors | Accelerometer Proximity |
|
IP Rating | IP64 dust and splash resistant | |
Operating System | ||
Operating System | Android 14 | |
Custom UI | Funtouch OS 14 | |
Battery | ||
Type | Li-Ion 5500 mAh, non-removable | |
Fast Charging | 15W | |
Physical specification | ||
Dimension | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) | |
Weight | 199 g (7.02 oz) | |
Colors | Titanium Gold | |
Warranty Information | ||
Warranty | 12 Months Official Warranty |
The Vivo Y04 (4/128GB) smartphone stands out as a top contender among Vivo budget-friendly phones, offering an impressive blend of performance, style, and value. Designed for users who want dependable functionality without overspending, the Vivo Y04 (4/128GB) delivers a premium experience at an affordable price point. Its expansive 6.74-inch IPS LCD display boasts a 90Hz refresh rate and 720x1600 resolution, ensuring smooth visuals and vibrant colors whether you're browsing, streaming content, or gaming on the go. Running on Android 14 with Funtouch OS 14, and powered by the efficient Unisoc T7225 processor, the Vivo Y04 handles everyday tasks effortlessly. Its dual-camera setup features a 13MP main lens and a secondary 0.08MP sensor, capturing detailed shots in various lighting conditions, while the 5MP front camera is perfect for selfies and video calls. A major highlight of this Vivo affordable phone is its 5500mAh battery, which provides long-lasting use throughout the day, supported by 15W fast charging to keep you connected with minimal interruption. Built for durability, the Vivo Y04 comes with IP64-rated dust and water resistance and features a side-mounted fingerprint scanner for added security. Available in sleek colors like Titanium Gold and Dark Green, the Vivo Y04 (4/128GB) combines modern aesthetics with practical features, making it a reliable and stylish choice for anyone seeking a capable,e budget-friendly Vivo smartphone that doesn’t compromise on essentials.
You can get the original Vivo Y04 (4/128GB) in Bangladesh from Genten at an affordable price. We have various collections of the latest official ViVO Phone to buy. Order from our website or visit our official Facebook page or visit Genten Shop to get yours at the lowest price. The Vivo Y04 (4/128GB) comes with 2 Years official Warranty.
The latest price of Vivo Y04 in Bangladesh is 12,999৳. You can buy the Vivo Y04 at best price from our website or visit any of our showrooms.